Men's Suit Pant
Regular price
$43.00 USD
Sale price
$43.00 USD
Regular price
Unit price
per
A tailored dress pant crafted with subtle stretch for movement, offering a polished foundation for hospitality and corporate uniforms.
SKU: HCP012-NVY-60
Details & Fit
Details & Fit
Fabric & Care
Fabric & Care
Description
Description
Classic tailoring for a professional look and feel. Belt loop waistband with zip fly and button enclosure. Inset pockets on hip and single welt pocket on the back. Generous hem to allow for alterations.
Size Chart - Men’s Bottoms
FAUX Linen shorts***
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| US | 0-0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist* | 27-28 | 29-31 | 32-34 | 34-36 | 37-39 | 40-42 | 43-46 | 47-50 | 51-54 |
| Hip | 36-38 | 38-40 | 40-42 | 42-44 | 44-47 | 47-50 | 51-54 | 55-58 | 59-62 |
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| US | 0-0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist* | 67-71 | 74-79 | 81-86 | 86-91 | 94-99 | 102-107 | 109-117 | 119-127 | 130-137 |
| Hip | 91-97 | 97-102 | 102-107 | 107-112 | 112-119 | 119-127 | 130-137 | 140-147 | 150-157 |
Notify me
Get notified when this product is back in stock!