Women’s Faux Linen Maya Tunic | V-neck
Regular price
$88.00 USD
Sale price
$88.00 USD
Regular price
Unit price
per
A resort-inspired tunic that blends elegance with practicality. The Maya features contrasting trim, side slits, and a flattering neckline, all crafted from our soft and stretchy Faux Linen fabric.
Complete The Set
Regular price
$80.00 USD
Sale price
$80.00 USD
Regular price
Unit price
per
Regular price
$84.00 USD
Sale price
$84.00 USD
Regular price
$84.00 USD
Unit price
per
Regular price
From $29.00 USD
Sale price
From $29.00 USD
Regular price
$58.00 USD
Unit price
per
Fit Guide
Small
True to size
Large
Shape
Relaxed
Contour
Skin Tight
Details
Details
Our faux linen is soft, stretchy and natural feeling, but is engineered to perform as a uniform. This elegant tunic drapes beautifully and features a slight stretch for comfort. The Black Maya Tunics include a subtle and sleek matte black trim on the pockets and sleeves. All other colors feature a bright white trim in the same location for a polished and professional finish.
Fit & Sizing
Fit & Sizing
Fabric & Care
Fabric & Care
SKU: NA603-BLK-XXS
Share
Size Chart - Women’s Tops
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 0-0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 | 38-40 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Chest / Bust | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
| Waist | 25-27 | 27-29 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| Hip | 34-36 | 36-38 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 0-0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 | 38-40 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Chest / Bust | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 | 107-112 | 114-119 | 122-130 | 132-140 | 142-150 | 152-160 |
| Waist | 64-67 | 67-74 | 74-79 | 81-86 | 89-94 | 97-102 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
| Hip | 86-91 | 91-97 | 97-102 | 104-109 | 112-117 | 119-125 | 127-132 | 135-142 | 145-152 | 155-163 | 165-173 |
Notify me
Get notified when this product is back in stock!